Android SwiftKey Keyboard passes 500 million installs on the Play Store |
- SwiftKey Keyboard passes 500 million installs on the Play Store
- Google and Telstra quietly enable RCS messages (Rich Communication Service) in Australia - Ausdroid
- Best Pixel 3a Deal of the Season is Here: $279 for 3a, 3a XL at $359 ($120 Off)
- Google Pixel 4 doesn’t work with some USB cables
- TrackerControl, an open source Android app that monitors connections to trackers
- Ice universe (@UniverseIce) Tweeted: This is the real Galaxy S11+ camera.
- Localstorage or websql unexpectedly cleared in recent Chrome update (79.0.3945.79) on Android
- What do people think of the new Motorola One Hyper?
- How was your transition from a mid range phone to a high end flagship phone?
- As the decade ends, what are things you hope Android OEMs/Google can deliver/bring for the next decade?
- Red Magic 3S review: The fastest phone I've used, marred by big display issues
- WhatsApp introduces three new features including clever ‘Reminders’ function for Android devices
- One of the reasons I won't be buying an expensive smartphones is because, finding a genuine replacement battery is difficult or impossible.
- Moronic Monday (Dec 16 2019) - Your weekly questions thread!
- Samsung one UI 2 with Android 10 out now in USA for Sprint locked phones
- Big Battery or Fast Charging?
- Is Android 10's Share Sheet at all useful for you?
- Well, figured out where all the RED Hydrogen phones went to
SwiftKey Keyboard passes 500 million installs on the Play Store Posted: 15 Dec 2019 02:47 PM PST
| ||
Google and Telstra quietly enable RCS messages (Rich Communication Service) in Australia - Ausdroid Posted: 15 Dec 2019 09:43 PM PST
| ||
Best Pixel 3a Deal of the Season is Here: $279 for 3a, 3a XL at $359 ($120 Off) Posted: 15 Dec 2019 09:06 AM PST
| ||
Google Pixel 4 doesn’t work with some USB cables Posted: 15 Dec 2019 04:59 PM PST
| ||
TrackerControl, an open source Android app that monitors connections to trackers Posted: 15 Dec 2019 11:11 AM PST
| ||
Ice universe (@UniverseIce) Tweeted: This is the real Galaxy S11+ camera. Posted: 15 Dec 2019 08:15 PM PST
| ||
Localstorage or websql unexpectedly cleared in recent Chrome update (79.0.3945.79) on Android Posted: 15 Dec 2019 02:29 PM PST | ||
What do people think of the new Motorola One Hyper? Posted: 15 Dec 2019 05:45 PM PST I think it looks fantastic, have loved Motorola's smartphones for awhile now, having been the first Android phones I ever owned. I think the new One Hyper looks great, like a budget OnePlus 7 Pro with Motorola's great software and a headphone jack! Only things I can see that disappoint me a little is the lack of 90Hz and top ported headphone jack, but other than that, might be picking up this phone once it launches in Australia! [link] [comments] | ||
How was your transition from a mid range phone to a high end flagship phone? Posted: 15 Dec 2019 09:55 PM PST I finally stepped up to a Note 10 plus which is supposed to be the best of the best minus the headphone jack for a really good deal. I actually was looking more towards the budget side like a pixel 3a but I guess I decided to go all in and I have to say its not really as mind blowing as I expected it to be for a 1100 dollar phone (I got it much cheaper) but it is an all in all good device and great daily driver especially with the battery life and the beautiful screen. I'm still getting used to the Samsung/carrier bloat but its a great step up from my last phone. I did notice that I stopped obsessively browsing this sub after getting my Note 10. I also noticed that I am more wary of where I pull my phone out in public but I also like showing it off in some situations. [link] [comments] | ||
Posted: 15 Dec 2019 11:10 PM PST For example, I hope Google makes their own custom watches—while it's true they bought Fitbit—but that they give it some justice (if it ever happens), and not just half-ass it. I also hope that Google can stop focusing on still photography on their Pixel devices, and deliver huge video recording improvements to keep up with everyone, and to have more reliable phones. I also hope that Android OEM's are less influenced by Apple's decisions, especially around their controversial/big redesigns like the 7/X (like removing headphone jack, notch, etc) and do their own thing. What do you want and hope Android OEM's/Google to deliver or bring in the next decade? [link] [comments] | ||
Red Magic 3S review: The fastest phone I've used, marred by big display issues Posted: 15 Dec 2019 07:43 PM PST
| ||
WhatsApp introduces three new features including clever ‘Reminders’ function for Android devices Posted: 16 Dec 2019 03:34 AM PST
| ||
Posted: 15 Dec 2019 09:17 AM PST When I buy anything that costs more than $500. I want it to last as long as possible. Including phones. About five years, would be ideal. However what's stopping me from doing that, is not able to find a genuine replacement battery for it. I'm happy to be proved wrong, though. If I'm doing the battery replacement myself. I'd had to settle with either a new-old stock battery (batteries age and deteriorate even not in use), a pulled battery from a broken device (normally, seller don't know how much mileage the battery already has), or a third-party/shitty generic replacement (many are lower quality and could go KA-BOOM at any moment). I could go to a service center or a repair shop like UBreakIFix, but as far as I know. I may be out of luck, if the battery has been phased out, and their stock has been exhausted. Especially, if the phone is more than two/three years, and I still wanted to use it, as it's still usable. I know that the OG Pixel can still get genuine batteries through UBreakIFix. But how about others, like Samsung, Moto, Xiaomi, etc? I'm not a big fan of Apple, but I do like that they still provide parts for their products, up to five years. If others are not doing it already, then I wish, they'd take note from Apple. If I can't keep that phone for more than 2-3 years due to this, I might as well buy a cheaper smartphone that's about $200-300. Then, when the battery on that bites the dust. I would feel as bad, replacing it. Nowadays, mid-range phones are pretty good nowadays anyway. [link] [comments] | ||
Moronic Monday (Dec 16 2019) - Your weekly questions thread! Posted: 16 Dec 2019 03:14 AM PST Note 1. Join us at /r/MoronicMondayAndroid, a sub serving as a repository for our retired weekly threads. Just pick any thread and Ctrl-F your way to wisdom! Note 2. Join our IRC, and Telegram chat-rooms! Please see our wiki for instructions. [link] [comments] | ||
Samsung one UI 2 with Android 10 out now in USA for Sprint locked phones Posted: 15 Dec 2019 10:15 PM PST | ||
Posted: 15 Dec 2019 08:25 AM PST It seems that phone makers nowadays, especially those producing flagship devices, would much rather incorporate and advertise really quick charging, instead of just sticking a massive battery in it. I'm aware that this has to do with the average consumer's needs and what's become standard in the industry (that is, sleekness and looks versus pure usability), but why shouldn't it be standard to incorporate a large battery in these devices so that they have the stamina to keep going for all users, especially when battery technology is advancing? I'm curious as to what you guys would rather have. A phone that charges quickly but doesn't really get you through a whole day of heavy use, or one that takes a bit longer to charge, but will last you all day even when you're not giving a hoot about conserving the battery life. (slight rant over) [link] [comments] | ||
Is Android 10's Share Sheet at all useful for you? Posted: 15 Dec 2019 03:59 AM PST For me the contact suggestions are completely useless. It seems to favor the Messages app for every contact I often interact with, instead of suggesting the app I actually use to contact them. Apps I often share things to, such as Pocket, I have to search for by scrolling around in the share sheet. The sheet itself is completely unpredictable: It's either a list of contacts on a horizontal axis followed by another list of horizontally displayed app targets or it's a vertically ordered list. It seems to depend on the app for no particular reason. The horizontal one is difficult to scroll in it you're using the new swipe gestures. I have no idea how this got into a production release. But then, at least it's no longer the sluggish mess it was for years before. [link] [comments] | ||
Well, figured out where all the RED Hydrogen phones went to Posted: 15 Dec 2019 12:20 AM PST S03E06 of Marvel's Runaways show. It's clear as day it's the Hydrogen phone. [link] [comments] |
You are subscribed to email updates from Android. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment