Android Dev - Ads are now able to bypass Google Play to install apps WITHOUT user consent. Digital Turbine DSP seems to be the one enabling it. |
- Ads are now able to bypass Google Play to install apps WITHOUT user consent. Digital Turbine DSP seems to be the one enabling it.
- What bug made you give the Patrick Stewart "WTF" gesture?
- Does anybody else have "Great App" 1-star reviews problem ?
- Jetpack Compose: lists primer
- Developer Salaries
- Play store payment
- Is anyone facing low impressions in Admob?
- Android coldstart profiling
- Join us in a few hours with Chet Haase and let's talk about Androids: The Team That Built the Android Operating System
- AdMob app-ads.txt not being crawled?
- Can we parallelize creation of ui object?
- Poor Resource Utilization During Build
- Can we (and how can we) implement ViewModel in Android without extending androidx.lifecycle.ViewModel class since ViewModel is not just a concept in Android but in general software development?
- How to show Jetpack compose alert dialog?
- App Theming with Dark and Light Mode | React Native ⚛️
Posted: 09 Oct 2021 08:32 AM PDT
| ||
What bug made you give the Patrick Stewart "WTF" gesture? Posted: 10 Oct 2021 12:50 AM PDT
| ||
Does anybody else have "Great App" 1-star reviews problem ? Posted: 10 Oct 2021 03:55 AM PDT My app rating is 4.6 80% are 5-starts 10% are 4, 2-3 stars are negligible 8% are one star. My issue is that about half of the 1 star reviews contradict the review body with likes of :"Excellent app" - 1 star. "I want to the thank the dev personally" - 1 star remainder of the 1 star are without review How this happens ? - confusing stars ui widget , - My app is in right-to-left language also making the stars widget more confusing I think google with all it's AI powers should give those reviews less weight or better gently notify user when he enters rating that contradicts his positive review. In the past I replied to those by-mistake one stars saying "Thanks for the kind words, but you rated with 1 star" Many fixed their rating but this is tiresome and looks needy and many dont bother if I reply a week later. PS. There is a HUGE conversion rate between 4.9 and 4.6 apps [link] [comments] | ||
Posted: 10 Oct 2021 07:21 AM PDT | ||
Posted: 09 Oct 2021 05:23 PM PDT Hi all. Apologies if this kind of discussion isn't allowed here, please point me to a better venue if so. Basically, I'm currently being paid £35k as a software engineer in the UK as the primary developer on my project. I've been here for three years, in which time I've taught myself Android and developed from scratch four apps from customer requirements through to design, testing and documentation. Recently in the past few weeks we've hired two new guys straight out of university who don't know a thing about android or proper software work (neither had ever used git or java/kotlin). Not that it's their fault of course, but it does mean that I am de facto mentoring and training them on basically everything as though I were a senior engineer. My salary hasn't increased for a good while, so I recently asked for a raise in light of my increased responsibility and they offered me £37k. I was anticipating more like £45k or more, so this was quite underwhelming. My question is: what kind of salary would you expect for this kind of role/experience? And do you have any advice for career/salary progression in general? [link] [comments] | ||
Posted: 10 Oct 2021 06:02 AM PDT How Google play payment is when you upload app on app store ? I mean How many downloaders your app needs to earn money ? [link] [comments] | ||
Is anyone facing low impressions in Admob? Posted: 10 Oct 2021 05:17 AM PDT Hi, I've been using admob and have been getting around 40-50k impressions per day and it has dropped to less than 100 today. The active users haven't dropped. There was a warning to add app-ads.txt which I fixed today after seeing these low impressions. The ads requests haven't dropped, only the match rate and impressions have gone insanely low Anyone else facing the same issue? Is it due to the missing app-ads.txt? [link] [comments] | ||
Posted: 09 Oct 2021 10:48 PM PDT Hi, I want to profile a release version of our android app. Try to use tools such as perfetto and android studio profiler. However, android studio profiler seems to be working only on debuggable builds. Also, perfetto does provide the flamegraph but provides little insights in the call graph, etc Does anyone know a good tool for profiling, which also provides the following:
Thanks. [link] [comments] | ||
Posted: 10 Oct 2021 04:11 AM PDT
| ||
AdMob app-ads.txt not being crawled? Posted: 10 Oct 2021 01:52 AM PDT The only option Google is giving me to contact them for this issue is a community post that has no responses even after a month of positing hence posting it here. My app-ads.txt has been live since. I don't know, more than 3 months but AdMob does not seem to crawl it. I also checked robots.txt and it seems fine to me. I have checked countless times on the Play Console that our website has been properly mentioned in the Store Listing contact details but still no luck. Over at SO, people have given up and moved on from this issue. Any help? [link] [comments] | ||
Can we parallelize creation of ui object? Posted: 09 Oct 2021 09:49 AM PDT In my recent interview i was asked a question if we could make ui from background thread. I was sure that was not possible, but then the reality breaks apart, seems i have travelled to different timeline as interviewer told me yes we can by attaching looper to background thread and make thread always running just like mainthread. Is this true and if yes can guide or cite some examples or tutorial for the same. This keep waking me at night. [link] [comments] | ||
Poor Resource Utilization During Build Posted: 09 Oct 2021 08:04 PM PDT I'm compiling my app in debug mode using Flutter's SDK. I have an 8c/16t Ryzen 3 5800H, 32GB RAM, and 2TB nVME SSD. CPU isn't throttled and can maintain 4ghz on all cores during 100% load under stress. While compiling my app, I noticed that there are two main processes involved: OpenJDK Platform Binary, which doesn't exceed 50% in CPU usage, and dart.exe, which appears to only utilize a single thread. Build time is still around 30 seconds. Not terrible, but it appears to be a software bottleneck. gradle.properties: Obviously it's not a huge ordeal, but if there is a way to use 100% of available system resources, as opposed to <50%, that would be ideal. Thanks [link] [comments] | ||
Posted: 09 Oct 2021 02:32 PM PDT Just asking out of curiosity. Is my question even correct? [link] [comments] | ||
How to show Jetpack compose alert dialog? Posted: 09 Oct 2021 09:33 AM PDT
| ||
App Theming with Dark and Light Mode | React Native ⚛️ Posted: 09 Oct 2021 06:20 PM PDT
|
You are subscribed to email updates from Developing Android Apps. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment