Android Dev - Request Android permissions using annotations only |
- Request Android permissions using annotations only
- Comparing Android Build Times by CPU
- Google Play ratings are not average based and lack transparency
- Just Released RxResult, Android Activity Result as RxJava Streams
- Be careful updating your play store listing, it appears to effect your game ranking quite significantly for the next 4-24 hours.
- Helpful glossary For new developers
- 2020 August 23 - Weekly happenings in Android Dev Community - Featuring Articles, Courses, Slides, Open-source projects, Podcasts from Japanese, Chinese and English Developers.
- I made an app to shut-up the Laptop during phone calls and added other cool features like real-time link sharing and remote control of the laptop using Springboot as a backend server. Please share your helpful feedback :)
- 16 - 22 August Android Newsletter
- How would you go about hosting your app?
- If one software is already locked to Android for other reasons, do you think it's worth doing it in flutter or stick to native?
- Google Funding Choices with multiple languages
- Native development is dying?
| Request Android permissions using annotations only Posted: 23 Aug 2020 03:14 AM PDT | ||
| Comparing Android Build Times by CPU Posted: 23 Aug 2020 05:41 AM PDT
| ||
| Google Play ratings are not average based and lack transparency Posted: 23 Aug 2020 08:56 AM PDT It's beeen a while since I've been monitoring the Google Play rating on one of my apps (the rating that is displayed to users on Google Play). My Google Play rating according to the Google Play Dev Console is 4.448 which rounds to 4.4 on Google Play. As defined by Google, "the Google Play rating is calculated based on your most recent ratings". Here are the average ratings of my app for all the selectable periods on Google Play dev console: Lifetime: 4.609 Last 365 days: 4.469 Last 180 days: 4.561 Last 30 days: 4.485 Last 7 days: 4.580 Today: 4.556 As you can see, for Any selected period, the average of all the ratings on that period is higher than the Google Play rating. It's also very strange that the app's Google Play rating (4.448) has not changed more than 0.001 up or down in the last couple of months even if it receives a decent amount of daily ratings (around 10 per day) and "the most recent ratings" definitely have varied. The only logical explanation I can think of (other than that the whole rating system is bugged) is that Google is weighting the ratings so that more "helpful"/upvoted ratings have more weight on the average. But even if that was the case, how can the number be so stable? I think the lack of transparency/clarity on how Google Play ratings are calculated is an issue and contributes to raising concerns on potential manipulation. [link] [comments] | ||
| Just Released RxResult, Android Activity Result as RxJava Streams Posted: 22 Aug 2020 10:09 PM PDT For all RxJava users, I just released RxResult, which allows you to get Activity Result as RxJava streams. Repo: https://github.com/psuzn/RxResult This library allows the usage of RxJava with the new Activity Result APIs are made available on the Activity 1.2.0-alpha02, Fragment 1.3.0-alpha02 This is my second android library, there might be some mistakes. So any feedback is highly appreciated. [link] [comments] | ||
| Posted: 23 Aug 2020 08:47 AM PDT My last post was removed as I phrased it as a question so I hope this one is okay. We have found that when we update our apps store listing the ranking on the play store (even when searching for the exact name) drops significantly. The first time I noticed it I had just fixed a typo in the long description and it went from 1st to 15th when searching the name exactly. This stayed for around 6 hours then it jumped up to 5th then about 24 hours later 1st again. I updated the store listing again yesterday and it is still only back up to 3rd. I haven't experimented beyond this and couldn't find any documentation but it but does seem to be consistent so far. [link] [comments] | ||
| Helpful glossary For new developers Posted: 22 Aug 2020 01:09 PM PDT A long time ago when i started learning developing apps for android, I started with well-known udacity course for beginners, and one of the best resources I discovered is this glossary: I just opened it today by coincidence, and remembered how it helped me in the beginning of journey as a programmer. And so i recommend it to developers who are new or people who wanna take programming as a hoppy. What about you other developers? Is there anyone who find it helpful for beginners like me ? [link] [comments] | ||
| Posted: 23 Aug 2020 09:04 AM PDT
Interesting articles on AWS IoT + Android, new dagger 2 + espresso tests course, the internals of the Handler mechanism in Android, comparing build times by CPU, and much more. Read: https://github.com/androiddevnotes/android-dev-weekly/blob/master/notes/issue-4.md Open at GitHub. Thank you for Reading : ) Disclaimer: Would have posted links in the post itself, but Reddit auto removes posts with too many links. [link] [comments] | ||
| Posted: 23 Aug 2020 08:44 AM PDT
| ||
| 16 - 22 August Android Newsletter Posted: 23 Aug 2020 04:30 AM PDT Stay up to date with Android development, in this week's edition: 🔥Featuring @ianhlake @rockandnull @the_gabrielfv @NikitBhandari @wkalic Enjoy and have a nice week! [link] [comments] | ||
| How would you go about hosting your app? Posted: 23 Aug 2020 03:03 AM PDT Say your app became more and more popular and relied on downloading data hence you need bandwidth, how would you go about hosting this. Would you use something like AWS who have scalable bandwidth? [link] [comments] | ||
| Posted: 22 Aug 2020 11:41 AM PDT | ||
| Google Funding Choices with multiple languages Posted: 22 Aug 2020 09:01 AM PDT Is it possible to display the consent dialog for GDPR on Android in multiple languages? I can only publish a single message in a single language. I see no fitting method in the ump sdk. I mean there has to be a way to do this, if not then this sdk makes no sense at all !? [link] [comments] | ||
| Posted: 22 Aug 2020 10:17 AM PDT A lot of programmers using React Native / Flutter / etc for create applications. It's worth continue to learning android dev now? What do you think about future two, three, more years? [link] [comments] |
| You are subscribed to email updates from Developing Android Apps. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
| Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States | |
No comments:
Post a Comment