Android Dev - Open Source Android projects with good testing coverage |
- Open Source Android projects with good testing coverage
- Androids – A Book is Born
- datmusic v2 - music player & downloader in Jetpack Compose
- Ideas regarding projects
- Any faster way to preview compose?
- [x-post] Rant: I've had to apply to Android Senior Engineering Jobs but haven't been asked a single Android question
- How can i create a small server to use for a personal app?
- I had a query regarding Online mobile apps
- Reliable background app tracking
- Store listing experiments while running Paid Ad Campaign. is there a way to only use organic traffic on these experiments?
- What do you think is the percentage of developers getting wrong fully banned from play store ?
- You're currently unable to receive payouts because there's a hold on your payments account.
- Does anyone know how to restore data from google backup using a non-active set?
- eBay Motors: Accelerating With Flutter™
- Which features exist to collect data about phone usage?
Open Source Android projects with good testing coverage Posted: 14 Aug 2021 11:39 PM PDT I've not had a lot of luck finding examples of thorough testing in Android. What little testing there is in the Google Code Labs I haven't found very helpful. I'd really like to improve my Android testing skills. [link] [comments] | ||
Posted: 14 Aug 2021 03:21 PM PDT
| ||
datmusic v2 - music player & downloader in Jetpack Compose Posted: 14 Aug 2021 08:33 PM PDT
| ||
Posted: 15 Aug 2021 08:51 AM PDT Hello to everyone :) This is my first post in this community. I am currently a novice who just started with Android app development. I have recently completed Udacity's Android for beginners course which is about User Interfaces, User Inputs, Multiscreen apps, and Networking (including threading and parallelism). While going through these courses, I have worked on two to three mini projects which implement the basic concepts from these topics. I would greatly appreciate if I could get some guidance over what should I do next. If any project ideas would pop up in the comments, that would be really helpful. [link] [comments] | ||
Any faster way to preview compose? Posted: 14 Aug 2021 02:25 PM PDT So I've been starting to work with compose a bit, and am finding it much, much slower to build UI with than xml for one reason. With compose any change at all requires me to rebuild project to preview. This takes minimum of 10 seconds every time I want to preview. With XML the preview is live and makes it way easier to create complicated layouts. Is there a way to reload previews for compose faster? Considering just going back to xml if not since it has been pretty painful making things look right. Been super frustrating spending days figuring out how to make a card grid style recyclerview that would have taken me like an hour in xml. [link] [comments] | ||
Posted: 15 Aug 2021 02:00 AM PDT | ||
How can i create a small server to use for a personal app? Posted: 15 Aug 2021 07:38 AM PDT I dont know if server is the best word for this. I started learning app development not too long ago and i had this idea of creating a small voting app and would need a server to share and calculate the votes from different phones. Is this possible without buying server space? Is there another way to accomplish this? Thanks! [link] [comments] | ||
I had a query regarding Online mobile apps Posted: 15 Aug 2021 03:28 AM PDT As the app is open and a connection between the phone and the server is already established , to open a new page or a new subreddit on the mobile app does the app have to do a DNS search again to find the server or does it happen directly as the connection is established . I'm getting this question because each subreddit is linked to the same domain of "reddit.com" and hence there's no real need for a DNS lookup if I'm not wrong but there are pages in some apps like Quora for the "Spaces" feature which have a different subdomain for each unique space ( for example the space formula one has a URL of "https://formulaone.quora.com/?q=formula%20one" , which differs from the normal domain of "quora.com" and hence that would need a new DNS lookup right (?) and hence how does the app architecture work in these cases retrieving the information (is it only a mobile view of the webpage that's displayed?).) I'm a noob in this domain and may have gotten concepts totally jumbled up , I would like to apologize for that . [link] [comments] | ||
Reliable background app tracking Posted: 14 Aug 2021 08:14 PM PDT I would like to know how the delivery companies handle various restrictions that Android OS or vendors continue to impose on background location tracking. Maybe the couriers constantly turn their phones screens on, or restart the app, idk? [link] [comments] | ||
Posted: 14 Aug 2021 09:55 PM PDT | ||
What do you think is the percentage of developers getting wrong fully banned from play store ? Posted: 14 Aug 2021 12:05 PM PDT What I mean by wrong fully is due to any of the following reasons : 1. association with a terminated account 2. Not actively updating old apps 3. Rookie mistakes like not including some disclaimers, using some infringing assets like an anime wallpaper, etc. 4. Any other unintentional oversights. Would also love to know some of the common rookie mistakes. Edit :- On reading comments some things I have realized are Play store is not actually your play store (pun intended) , i.e you shouldn't publish apps on it if you blindly agree with TOS , do not keep yourself updated with changing guidelines and are not committed to provide support (stability updates) even for your oldest apps. So, if you want to make apps as a hobby then GitHub is your best friend. [link] [comments] | ||
You're currently unable to receive payouts because there's a hold on your payments account. Posted: 14 Aug 2021 01:51 PM PDT Anyone has any ideas why and how to get it resolved? I haven't got any email from them and have been receiving payments for months. Has anyone encountered something similar? How to get it resolved? [link] [comments] | ||
Does anyone know how to restore data from google backup using a non-active set? Posted: 14 Aug 2021 11:11 AM PDT When trying to use the token for a non-active set with bmgr in adb, logcat shows that there is no secondary key, which I'm assuming is the backup encryption password. bmgr also doesn't have an option to accept the password. Is there any way to restore app data from a set that's not the current one? I've been doing 08-14 11:05:22.147 2591 5548 E Backup : [GmsBackupTransport] Missing secondary key, expected if the user did d2d: No key:com.google.android.gms.backup/folsom/<some random letters/numbers> (formatting didn't work on that^) [link] [comments] | ||
eBay Motors: Accelerating With Flutter™ Posted: 14 Aug 2021 11:05 AM PDT
| ||
Which features exist to collect data about phone usage? Posted: 14 Aug 2021 08:56 AM PDT I have no experience with Android development but I suppose that if I look into it I could get started fairly quickly since I can already code. I'm not sure if this falls under a "help me" post since I'm not asking to write or debug any code for me, I'm mainly interested in which functionalities are available to do this kind of stuff. My main question is what kind of functionalities does android provide to collect data about phone usage? I want to go as in depth as I can and the options I currently have are: make a custom keyboard that logs every keystroke and the timing in between key presses. Audio data: since live processing of audio is too draining for the battery I suppose recording constantly and then at the end of the day processing the audio data does seem like a viable option Motion data: using gyroscope, I'm not sure about the battery drainage on this but I guess it won't be too bad. Location data I'm still looking for other data I can get off my phone, I was thinking maybe an accessibility service that can check what's on my screen, I'm not entirely sure how to go about this. Maybe also ways to get notification data and app usage? This probably sounds a lot like spyware and to be honest that is kind of the point, the main thing I want to do is analyse my data and try and find any patterns in it, if anything pops to mind of other data I might be able to collect I would love to hear it, I'm kind of a noob with this but if I get the data of my phone it will be much easier to analyse. [link] [comments] |
You are subscribed to email updates from Developing Android Apps. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment